Дозиметричний витратомір Коріоліса, Endress+Hauser
The compact sensor with an ultra-compact transmitter
Field of applicationDosimass is specially designed for filling and bottling applications. It measures volume and mass flow directly with temperature and density compensation to ensure maximum repeatability. Designed for applications where space is a premium, Dosimass will be the preferred choice for system integrators, skid builders and equipment manufacturer.
| Benefits
|
Specifications
| Measuring principle | Coriolis |
| Product headline | The compact sensor with an ultra-compact transmitter. |
| Sensor features | High process safety – high measuring accuracy for different media in shortest filling time. Fewer process measuring points – multivariable measurement (flow, density, temperature). Space‐saving installation – no in-/outlet run needs. |
| Transmitter features | Versatile and time-saving wiring – plug connector. Fast commissioning – pre-configured devices. Automatic recovery of data for servicing. |
| Nominal diameter range | DN 8 to 25 (³⁄₈ to 1") |
| Wetted materials | Measuring tube: 1.4539 (904L) |
| Measured variables | Mass flow, density, temperature, volume flow |
| Max. measurement error | Mass flow (liquid): ±0.15 % |
| Measuring range | 0 to 18 000 kg/h (0 to 660 lb/min) |
| Max. process pressure | PN 40 |
| Medium temperature range | –40 to +125 °C (–40 to +257 °F) |
| Ambient temperature range | –20 to +60 °C (–4 to +140 °F) |
| Sensor housing material | 1.4301 (304), corrosion resistant |
| Transmitter housing material | 1.4308 (304) |
| Degree of protection | IP67, type 4X enclosure |
| Display/Operation | No local operation |
| Outputs | Pulse/frequency/switch output (passive) |
| Inputs | None |
| Digital communication | Modbus RS485 |
| Power supply | DC 20 to 30 V |
| Hazardous area approvals | ATEX, IECEx, cCSAus |
| Other approvals and certificates | 3.1 material, calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025), NAMUR |
| Product safety | CE |

