Аналоговий датчик провідності Condumax CLS15, Endress+Hauser
Conductive conductivity sensor for standard applications in pure and ultrapure water
Field of applicationCondumax CLS15 is the ideal choice for conductivity measurement in low measuring ranges. It performs reliably and accurately in a wide range of applications - even in hazardous areas. Designed for low maintenance and a long operating life, the sensor offers real value for money. Condumax CLS15 measures conductivity in pure and ultrapure water applications for the monitoring and control of:
| Benefits
|
Specifications
| Measuring principle | Conductive |
| Application | Water, power plant, process |
| Characteristic | 2-electrode conductivity cell for pure and ultrapure water |
| Measurement range | k=0,01: 0-20 µS/cm |
| Measuring principle | Conductive conductivity cell with polished stainless steel electrodes |
| Design | 2-electrode conductivity sensor with coaxially arranged electrodes, electropolished |
| Material | Electrode: 1.4435 |
| Dimension | Electrode diameter: 16 mm |
| Process temperature | max. 130°C (150°C / 30 min.) |
| Process pressure | max. 12 bar at 20°C |
| Temperature sensor | Pt100 |
| Ex certification | ATEX |
| Connection | Process connection: 1/2" NPT, 3/4" NPT, 1 1/2" Clamp |
| Ingress protection | IP67 |
| Additional certifications | Calibration certification of the cell constante. |
