Аналоговий датчик провідності Indumax CLS52, Endress+Hauser
Inductive conductivity sensor for applications with fast temperature changes
Field of applicationThe Indumax CLS52 inductive conductivity sensor is equipped with a stainless steel temperature sensor that gives you an ultrafast temperature response to measure exactly in separation applications. Indumax CLS52 is suited to applications such as:
| Benefits
|
Specifications
| Measuring principle | Inductive |
| Application | Food, pharmaceuticals |
| Characteristic | Hygienic inductive measuring cell for conductivity measurements, concentration control, CIP-control, cleaning and phase separation. |
| Measurement range | 0.1 to 2000 mS/cm |
| Measuring principle | Inductive conductivity measurement. |
| Design | Hygienic inductive conductivity cell with an outside temperature sensor for a faster temperature reading. |
| Material | Sensor: PEEK |
| Dimension | Coil: outside diameter: appr. 47 mm inside diameter: appr. 15 mm |
| Process temperature | Max. 125°C (short time up to 140°C) |
| Process pressure | Max. 16 bar at 90 °C |
| Temperature sensor | Integrated Pt100 in a heat contact nut |
| Ex certification | ATEX |
| Connection | Process connections: dairy fitting, Clamp, thread 1,5", Varivent, APV, Perlick, SMS cable: fixed cable connection. |
| Ingress protection | IP67 |
| Additional certifications | Calibration certification. |
