Proline Teqwave MW 500 - вимірювач загального вмісту твердих речовин, Endress+Hauser
Inline measuring device for total solids measurement in wastewater sludge as remote version with up to 4 I/Os
Field of applicationThe inline measuring device Teqwave MW 500 enhances sludge treatment in wastewater treatment plants through real-time total solids measurement using microwave transmission. This allows quicker, more efficient process optimization and fewer lab measurements. Continuous data availability improves solid-liquid separation, boosts operational safety, and enables swift response to process changes. Typical applications in sludge treatment include clarification, digestion, and dewatering. The remote transmitter version Proline 500 allows for maximum installation flexibility in challenging environments. Equipped with a built-in web server and optional integrated WLAN, it simplifies operation and provides additional process and device information. | Benefits
|
Specifications
| Measuring principle | Total solids measurement via microwave transmission |
| Product headline | Total solids measurement for the water and wastewater industry, remote version with up to 4 I/Os. |
| Sensor features | Polished tube – less maintenance |
| Transmitter features | Full access to process and diagnostic information – numerous, freely combinable I/Os. Onboard load calculation – less effort needed in programming. Integrated verification – Heartbeat Technology. |
| Nominal diameter range | DN 50 to 300 |
| Installation | Inline installation |
| Material | Measuring tube: |
| Measurement range | 0 to 500 g/l (0 to 31 lb/ft3), 0 to 50 %TS |
| Process pressure | PN 16, Class 150, 10K |
| Connection | Wafer |
| Ingress protection | IP66/67, Type 4X enclosure |
| Display/Operation | 4-line backlit display with touch control (operation from outside) |
| Output / communication | 4-20mA HART, Modbus RS485 |
| Power supply | AC 100 to 240 V / AC/DC 24 V |
| Product safety | CE Marking, UKCA Marking |
| Hazardous area approvals | ATEX, IECEx, CSA C/US |
| Material certificates | 3.1 material |
| Metrological approvals and certificates | Heartbeat Technology complies with the requirements for measurement traceability according to ISO 9001:2015 – Section 7.1.5.2 a (TÜV SÜD attestation) |
